Part Number I.D. O.D. Reinforcement Plies Max. Working Press. @ 68 deg. F Vacuum @ 68 deg. F Weight Min. Bend Radius Standard Length
in. mm in. mm PSI BAR inHg lb./ft. KG/m in. mm ft
Uncoupled
4470-0125-100 1-1/4" 31.75mm 1.81" 46.00mm 2 75 PSI 5.17 BAR 29.0 inHg 0.77 lb./ft. 1.14 KG/m 4.00" 101.60mm 100ft
4470-0150-100 1-1/2" 38.10mm 2.10" 53.34mm 2 75 PSI 5.17 BAR 29.0 inHg 1.11 lb./ft. 1.65 KG/m 4.00" 101.60mm 100ft
4470-0200-100 2" 50.80mm 2.60" 66.04mm 2 75 PSI 5.17 BAR 29.0 inHg 1.30 lb./ft. 1.93 KG/m 12.00" 304.80mm 100ft
4470-0250-100 2-1/2" 63.50mm 3.11" 78.99mm 2 75 PSI 5.17 BAR 29.0 inHg 1.65 lb./ft. 2.46 KG/m 17.00" 431.80mm 100ft
4470-0300-100 3" 76.20mm 3.66" 92.96mm 2 75 PSI 5.17 BAR 29.0 inHg 2.25 lb./ft. 3.35 KG/m 18.00" 457.20mm 100ft
4470-0400-050 4" 101.60mm 4.69" 119.13mm 2 75 PSI 5.17 BAR 29.0 inHg 2.93 lb./ft. 4.36 KG/m 24.00" 609.60mm 50ft
4470-0400-100 4" 101.60mm 4.69" 119.13mm 2 75 PSI 5.17 BAR 29.0 inHg 2.93 lb./ft. 4.36 KG/m 24.00" 609.60mm 100ft
4470-0500-100 5" 127.00mm 5.70" 144.78mm 2 75 PSI 5.17 BAR 29.0 inHg 3.83 lb./ft. 5.70 KG/m 30.00" 762.00mm 100ft
4470-0600-050 6" 152.40mm 6.73" 170.94mm 2 75 PSI 5.17 BAR 29.0 inHg 5.00 lb./ft. 7.44 KG/m 32.00" 812.80mm 50ft
4470-0600-100 6" 152.40mm 6.73" 170.94mm 2 75 PSI 5.17 BAR 29.0 inHg 5.00 lb./ft. 7.44 KG/m 32.00" 812.80mm 100ft
4470-0800-020 8" 203.20mm 9.13" 231.90mm 2 60 PSI 4.14 BAR 29.0 inHg 10.05 lb./ft. 14.96 KG/m 40.00" 1016.00mm 20ft
4470-0800-050 8" 203.20mm 9.13" 231.90mm 2 60 PSI 4.14 BAR 29.0 inHg 10.05 lb./ft. 14.96 KG/m 40.00"
