Part Number I.D. O.D. Reinforcement Plies Max. Working Press. @ 68 deg. F Vacuum @ 68 deg. F Weight Min. Bend Radius Standard Length
in. mm in. mm PSI BAR inHg lb./ft. KG/m in. mm ft
Uncoupled
4460-0100-100 1" 25.40mm 1.49" 37.85mm 2 150 PSI 10.35 BAR 29.0 inHg 0.69 lb./ft. 1.03 KG/m 4.50" 114.30mm 100ft
4460-0150-100 1-1/2" 38.10mm 2.05" 52.07mm 2 150 PSI 10.35 BAR 29.0 inHg 0.98 lb./ft. 1.46 KG/m 5.00" 127.00mm 100ft
4460-0200-100 2" 50.80mm 2.66" 67.56mm 2 150 PSI 10.35 BAR 29.0 inHg 1.37 lb./ft. 2.04 KG/m 6.00" 152.40mm 100ft
4460-0200-200 2" 50.80mm 2.66" 67.56mm 2 150 PSI 10.35 BAR 29.0 inHg 1.37 lb./ft. 2.04 KG/m 6.00" 152.40mm 200ft
4460-0250-100 2-1/2" 63.50mm 3.07" 77.98mm 2 150 PSI 10.35 BAR 29.0 inHg 1.67 lb./ft. 2.49 KG/m 8.00" 203.20mm 100ft
4460-0300-100 3" 76.20mm 3.62" 91.95mm 2 150 PSI 10.35 BAR 29.0 inHg 2.14 lb./ft. 3.18 KG/m 10.00" 254.00mm 100ft
4460-0350-100 3-1/2" 88.90mm 4.21" 106.93mm 2 150 PSI 10.35 BAR 29.0 inHg 2.60 lb./ft. 3.87 KG/m 12.00" 304.80mm 100ft
4460-0400-100 4" 101.60mm 4.72" 119.89mm 2 150 PSI 10.35 BAR 29.0 inHg 3.14 lb./ft. 4.67 KG/m 20.00" 508.00mm 100ft
4460-0450-060 4-1/2" 114.30mm 5.27" 133.86mm 2 150 PSI 10.35 BAR 29.0 inHg 3.94 lb./ft. 5.86 KG/m 22.00" 558.80mm 60ft
4460-0500-100 5" 127.00mm 5.71" 145.03mm 2 150 PSI 10.35 BAR 29.0 inHg 4.67 lb./ft. 6.95 KG/m 24.00" 609.60mm 100ft
4460-0600-020 6" 152.40mm 6.77" 171.96mm 2 150 PSI 10.35 BAR 29.0 inHg 5.98 lb./ft. 8.90 KG/m 26.00" 660.40mm 20ft
4460-0600-100 6" 152.40mm 6.77" 171.96mm 2 150 PSI 10.35 BAR 29.0 inHg 5.98 lb./ft. 8.90 KG/m 26.00" 660.40mm 100ft
4460-0662-020 6-5/8" 168.28mm 7.52" 191.01mm 2 150 PSI 10.35 BAR 29.0 inHg 7.31 lb./ft. 10.88 KG/m 29.00" 736.60mm 20ft
4460-0688-020 6-7/8" 174.63mm 7.80" 198.13mm 2 150 PSI 10.35 BAR 29.0 inHg 7.81 lb./ft. 11.58 KG/m 30.00" 762.60mm 20ft
4460-0800-020 8" 203.20mm 8.78" 223.01mm 2 150 PSI 10.35 BAR 29.0 inHg 9.36 lb./ft. 13.93 KG/m 32.00" 812.80mm 20ft
4460-0862-020 8-5/8" 219.08mm 9.33" 236.98mm 2 125 PSI 8.62 BAR 29.0 inHg 9.64 lb./ft. 14.35 KG/m 36.00" 914.40mm 20ft
4460-1000-020 10" 254.00mm 10.83" 275.08mm 2 125 PSI 8.62 BAR 29.0 inHg 11.57 lb./ft. 17.22 KG/m 44.00" 1117.60mm 20ft
4460-1200-020 12" 304.80mm 12.83" 325.88mm 2 100 PSI 6.89 BAR 29.0 inHg 15.27 lb./ft. 22.72 KG/m 60.00" 1524.00mm 20ft
4460-1400-020 14" 355.60mm 14.76" 374.90mm 2 100 PSI 6.89 BAR 29.0 inHg 18.41 lb./ft. 27.40 KG/m 72.00"
