Stenner Pump 45MJL3 pump

Brand: Stenner Pump
Model: 45MJL3

Description

Electromechanical peristaltic metering pumps
For over 69 years, the versatile Classic Series remains a popular choice for installers. The pump is easy to install, service or convert to another model without purchasing another pump. Injection can be directly into the water line and can also be activated by a pressure switch or controller.The Single Head Adjustable Output pump is one of the varieties in the Classic Series.

The 45 models run at 26 RPM, and the 85 models run 44 RPM. The output is determined by the rpm of the motor gears, the setting on the feed rate control and the pump tube size. The feed rate control has an external dial ring. The dial ring is manually adjusted and is labeled L to 10 representing an output range from 5% to 100% or 20:1 turndown in 2.5% increments.45MJL1    45M1    1    0.2-3.0    0.01-0.13    0.02-0.27    0.8-11.4    0.03-0.48    0.56-7.92    0.6-9.1    0.02-0.38    0.31-6.32
45MJL2    45M2    2    0.5-10.0    0.02-0.42    0.04-0.89    1.9-37.9    0.08-1.58    1.32-26.32    1.5-30.3    0.06-1.26    1.04-21.04
45MJL3    45M3    3    1.1-22.0    0.05-0.92    0.10-1.96    4.2-83.3    0.18-3.47    2.92-57.85    3.3-66.6    0.14-2.78    2.29-46.25
45MJL4    45M4    4    1.7-35.0    0.07-1.46    0.15-3.11    6.4-132.5    0.27-5.52    4.44-92.01    5.1-106.0    0.21-4.42    3.54-73.61
45MJL5    45M5    5    2.5-50.0    0.10-2.08    0.22-4.44    9.5-189.3    0.40-7.89    6.60-131.43    7.6-151.4    0.32-6.31    5.28-105.14
85MJL1    85M1    1    0.3-5.0    0.01-0.21    0.03-0.44    1.1-18.9    0.05-0.79    0.76-13.13    0.9-15.1    0.04-0.63    0.52-10.49
85MJL2    85M2    2    0.8-17.0    0.03-0.71    0.07-1.51    3.0-64.4    0.13-2.68    2.08-44.65    2.4-51.5    0.10-2.15    1.67-35.76
85MJL3    85M3    3    2.0-40.0    0.08-1.67    0.18-3.55    7.6-151.4    0.32-6.31    5.27-105.14    6.1-121.1    0.25-5.05    4.24-84.10
85MJL4    85M5    4    3.0-60.0    0.13-2.5    0.27-5.33    11.4-227.1    0.48-9.46    7.92-157.71    9.1-181.7    0.38-7.57    6.32-126.18
85MJL5    85M5    5    4.3-85.0    0.18-3.54    0.38-7.55    16.3-321.8    0.68-13.4    11.32-223.40    13.0-257.4    0.54-10.73    9.03-178.75

Copyright © 2016 - 2026 Axion Instruments Inc. All rights reserved.