DTS Miniature, modular, rugged SLICE NANO data acquisition systems SLICE NANO 13000-2004X
PricePrice upon Request
BrandDTS
ModelSLICE NANO 13000-2004X
Item No.
| Physical | 26 x 31 mm footprint |
| Features | Standalone, modular, user-configurable. Ideal for measuring: acceleration, strain, voltage, temperature and more. |
| Sampling | 10 sps to 500k sps/channel, programmable |
| Channels | 3-24 channels per stack, daisy-chain hundreds of channels |
| Shock Rating | 500 g (5,000 g option available) |
| Data Storage | Data writes to 16 GB flash memory |
| Communication | USB, Ethernet option available |
| Environmental | -40° to 60°C, MIL-STD-810G |
| Software | SLICEWare, DataPRO, API |
| In-Dummy DAS | THOR, WorldSID, Hybrid III, Q-Series, Pedestrian Head & Flex PLI Legforms and more |
| Performance | Meets SAE J211, ISO 6487, NHTSA & FAA data acquisition requirements |
Related Products
