3M Scotchcast LVI-1/x resin inline or straight cable joint kits are supplied with a one part translucent mould body for simple and easy handling. Distances inside the cable joint body can be checked easily.
All necessary dimensions, including kit application range, cable preparation are given in the detailed jointing instruction.
The two foam sealing elements can be adapted to the required cable diameter by removing the pre-cut adapter rings.
Scotchcast resin 470W is delivered in a two chamber bag with integrated spout and aluminium Guard Bag for protection of the resin against humidity.
The re-openable seam and integrated spout with a membrane provides a 3M Closed, Mixing and Pouring (pictured) cable jointing system.
After the seam of the two chamber bag is opened, the Scotchcast resin components can be mixed.
To pour the resin into the mould body, the spout is connected with the dome by turning 180°.
While turning, the membrane is cut open to pour the resin. The 3M Closed Mixing and Pouring System provides resin handling without any skin contact – for protection against pollution, a closure cap is applied onto the dome. After curing, the remaining joint resin in the bag can be disposed as household waste.
3M LVI-1 Scotchcast Cable Joint Selection – Straight cable joint xlpe to xlpe cables
| 3M Cable Joint Kit – LVI | Cable Conductor Cross Sectional Area (mm²) | Max Cable OD (mm) | |||
| Single Core | 2 Core | 3 Core | 4 Core | ||
| 3M LVI-1/2-C | N/A | 1.5 – 6 | 1.5 – 6 | 1.5 – 6 | 25 |
| 3M LVI-1/3-C | N/A | 10 – 25 | 10 | 10 | 32 |
| 3M LVI-1/3 | 50 – 70 | N/A | N/A | N/A | 32 |
| 3M LVI-1/4 | 95 – 150 | 35 | 16 – 25 | 16 – 25 | 36 |
| 3M LVI-1/5 | 185 – 240 | 50 – 70 | 35 – 50 | 35 – 50 | 45 |
| 3M LVI-1/6 | 300 – 630 | 95 – 150 | 70 – 95 | 70 | 54 |
| 3M LVI-1/7 | 800 – 1000 | 185 – 240 | 120 – 185 | 95 – 150 | 64 |
| 3M LVI-1/8 | N/A | 300 – 400 | 240 – 400 | 185 – 300 | 90 |
3M LVI-1 SCOTCHCAST CABLE JOINT SELECTION – Transition cable Joint XLPE to PILC Cables
| 3M Cable Joint Kit Ref | Cable Cross Sectional Area (mm²) | Max Cable OD (mm) | Additional 3M Parts Required | |||||
| 1 Core | 2 Core | 3 Core | 4 Core | 3M Constant Force Spring CFS | 3M Scotch VM 2210 Tape | 3M Scotch 23 Tape | ||
| 3M LVI-1/2-C | N/A | 1.5-6 | 1.5-6 | 1.5-6 | 25 | P60 | Qty 1 | 19mm x 1.5m |
| 3M LVI-1/3 | 50-70 | 10-25 | 10 | 10 | 32 | P60 | Qty 1 | 19mm x 1.5m |
| 3M LVI-1/4 | 95-150 | 35 | 16-25 | 16-25 | 36 | P62 | Qty 1 | 19mm x 1.5m |
| 3M LVI-1/5 | 185-240 | 50-70 | 35-50 | 35-50 | 45 | P62 | Qty 1 | 19mm x 9m |
| 3M LVI-1/6 | 300-400 | 95-150 | 70-95 | 70 | 54 | P63 | Qty 2 | 19mm x 9m |
| 3M LVI-1/7 | 500-1000 | 185-240 | 120-185 | 95-150 | 64 | P64 | Qty 2 | 19mm x 9m |
| 3M LVI-1/8 | N/A | 300-400 | 240-400 | 185-300 | 77 | P65 | Qty 2 | 19mm x 9m |
3M LVI-1/x Scotchcast Low Voltage Resin Joint Shell Dimensions
The following table enables the selection of 3M Scotchcast resin cable joints from the LVI-1/x range for the connection and jointing of armoured cables – cable joints are suitable for location onto cable containment in air and direct burial into underground cable trench.
| 3M Scotchcast Order Code | 3M Scotchcast Resin Cable Joint Body Dimensions | Min – Max Accepted Cable Diameter (mm) | |||||||
| Li (mm) | L (mm) | Ø ID (mm) | Hs (mm) | H (mm) | B (mm) | D (mm) | E (mm) | ||
| 3M LVI-1/3 | 222 | 270 | 55 | 85 | 56 | 148 | 55 | 112 | 13-32 |
| 3M LVI-1/4 | 270 | 319 | 63 | 100 | 64 | 180 | 61 | 148 | 18-36 |
| 3M LVI-1/5 | 324 | 369 | 76 | 115 | 70 | 211 | 72 | 180 | 19-45 |
| 3M LVI-1/6 | 433 | 479 | 101 | 144 | 83 | 272 | 104 | 225 | 27-54 |
| 3M LVI-1/7 | 556 | 643 | 130 | 177 | 100 | 349 | 126 | 304 | 29-64 |
| 3M LVI-1/8 | 790 | 890 | 140 | 206 | TBA | TBA | TBA | TBA | 60-90 |
