3M Cable Joints Features 92-AS621-1/C
PricePrice upon Request
Brand3M
Model92-AS621-1/C
Item No.
3M Standard Cold Shrink Cable Joints with taped electrode splice offers a viable cost-based alternative to heat shrink cable jointing technology. Unlike heat shrink alternatives a molecular permanent set ensures constant radial pressure is exerted on the MV-HV cable for the duration of the cable joints life.
The MV-HV cold shrink cable joint range covers many of the most common cable configurations and size ranges. The electrode in this case is built up by the cable jointer using 3M Scotch 13 Electrical Tape and the 3M Cold Shrink joint ensures no heat or tools are required.
3M QS2000E Standard Cold Shrink Cable Joint Series Kits are available in 11kV, 22kV and 33kV.
3M Standard Cold Shrink
Cable Joints Features
- Viable cost-based alternative to heat shrink cable joints
- Simple installation – easier to use in enclosed areas
- Safe installation – no torches or heat required
- Less room for cable jointer error
- Extensive quality and factory testing programme
- Lower installed cost – compared to many competitive cable joint products
- Accommodates a wide range of cable sizes
- Rated from 3.6/6.6 (7.2)kV up to 19/33 (33)kV
11kV Cold Shrink Cable Joints
3M QS2000E – Application Range
| 3M 11kV Cable Joint Part Number | 11kV Cable Dimensions for Polymeric Cables | Connector Dimensions (Mechanical Connector Included) | |||
| Diameter over Cable jacket max.(mm) | Diameter over Primary Insulation (mm) | Cross Section (sqmm) 6/10(12)kV 6,35/11(12)kV |
Diameter max. (mm) | Length max. (mm) | |
| 92-AS610-1/C | 36 | 14.6 – 25.2 | 50 – 150 | 28 | 135 |
| 92-AS620-1/C | 46 | 19.1 – 36.8 | 120 – 240 | 38 | 230 |
| 92-AS621-1/C | 46 | 19.1 – 36.8 | 240 – 400 | 38 | 230 |
| 92-AS630-1/C | 74 | 33.4 – 67.6 | 500 – 630 | 60 | 300 |
| 92-AS631-1/C | 74 | 33.4 – 67.6 | 800 – 1000 | 60 | 300 |
22KV COLD SHRINK CABLE JOINTS
3M QS2000E – APPLICATION RANGE
| 3M 22kV Cable Joint Part Number | 22kV Cable Dimensions for Polymeric Cables | Connector Dimensions (Mechanical Connector Included) | |||
| Diameter over Cable jacket max.(mm) | Diameter over Primary Insulation (mm) | Cross Section (sqmm) 12/20(24)kV 12,7/22(24)kV |
Diameter max. (mm) | Length max. (mm) | |
| 93-AS620-1/C | 46 | 19.1 – 36.8 | 50 – 240 | 38 | 170 |
| 93-AS630-1/C | 74 | 33.4 – 67.6 | 300 – 630 | 60 | 270 |
| 93-AS631-1/C | 74 | 33.4 – 67.6 | 800 – 1000 | 60 | 270 |
Related Products
