The Mark-10 Series FS06 Tension and Compression Force Sensors is designed to accommodate bulkier grips and fixtures, they are compatible with Series F test frame models up to 500 lbF / 2.2 kN.
With Plug & Test® technology, all configuration and calibration data is saved within the sensor, allowing it to be calibrated on the test frame or off-site with a Mark-10 indicator (optional adapter AC1083 required).
Ranges are available from 50 to 500 lbF [250 N to 2.5 kN].
Compatible with Models F105, F305, F505, and F505H.
FEATURES
Measure tension and compression force
Suitable for larger and heavier grips and fixtures
Compatible with Model F105, F305, F505, and F505H test frames
Member of the Plug & Test® family of interchangeable sensors and indicators (optional adapter AC1083 required)
NIST-traceable certificate of calibration with data is included
Warranty: 3 years
Specifications
| FS06-50 | FS06-300 | |
| Weight | FS06-200: 1.7 lb [0.8 kg] | FS06-500: 1.9 lb [0.9 kg] |
| Accuracy | ± 0.15% of full scale + indicator or test frame | |
| Safe Overload | 150% of full scale | |
| HS code | 9024900000 | |
| ECCN | EAR99 | |
Force Ranges - capacity/resolution
| Model | lbF | ozF | gF | kgF | N | kN |
| FS06-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - |
| FS06-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - |
| FS06-200 | 200 x 0.1 | 3200 x 2 | - | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 |
| FS06-300 | 300 x 0.2 | 4800 x 5 | - | 150 x 0.1 | 1500 x 1 | 1.5 x 0.001 |
| FS06-500 | 500 x 0.2 | 8000 x 5 | - | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 |
