BAND-IT Order Code Coated / Uncoated Cable Tie Material Width Length Max Dia Single Wrap Min Loop Tensile Strength (lbs) Package Quantity Package Weight
in mm in mm in mm lbs kg
KE1118 Uncoated 304 SS 0.180 4.6 5.9 150 1.2 30 200 100 / Bag 0.4 0.2
KE1128 Uncoated 304 SS 0.180 4.6 7.9 201 2.0 50 200 100 / Bag 0.6 0.3
KE1138 Uncoated 304 SS 0.180 4.6 10.2 259 2.7 69 200 100 / Bag 0.7 0.4
KE1148 Uncoated 304 SS 0.180 4.6 14.2 360 4.0 102 200 100 / Bag 0.9 0.5
KE1158 Uncoated 304 SS 0.180 4.6 20.4 520 6.0 152 200 100 / Bag 1.3 0.6
KE1168 Uncoated 304 SS 0.180 4.6 26.8 679 8.0 203 200 100 / Bag 1.8 0.8
KE1178 Uncoated 304 SS 0.180 4.6 33.0 838 10.0 254 200 100 / Bag 2.1 1.0
KE1188 Uncoated 304 SS 0.180 4.6 42.0 1067 12.0 305 200 100 / Bag 2.4 1.1
KE0118 Uncoated 316 SS 0.180 4.6 5.9 150 1.2 30 200 100 / Bag 0.4 0.2
KE0128 Uncoated 316 SS 0.180 4.6 7.9 201 2.0 50 200 100 / Bag 0.6 0.3
KE0138 Uncoated 316 SS 0.180 4.6 10.2 259 2.7 69 200 100 / Bag 0.7 0.4
KE0148 Uncoated 316 SS 0.180 4.6 14.2 360 4.0 102 200 100 / Bag 0.9 0.5
KE0158 Uncoated 316 SS 0.180 4.6 20.4 520 6.0 152 200 100 / Bag 1.3 0.6
KE0168 Uncoated 316 SS 0.180 4.6 26.8 679 8.0 203 200 100 / Bag 1.8 0.8
KE0178 Uncoated 316 SS 0.180 4.6 33.0 838 10.0 254 200 100 / Bag 2.1 1.0
KE0188 Uncoated 316 SS 0.180 4.6 42.0 1067 12.0 305 200 100 / Bag 2.4 1.1
KE1328 Uncoated 304 SS 0.310 7.9 7.9 201 2.0 50 300 100 / Bag 1.0 0.5
KE1338 Uncoated 304 SS 0.310 7.9 10.2 259 2.7 69 300 100 / Bag 1.3 0.6
KE1348 Uncoated 304 SS 0.310 7.9 14.2 360 4.0 102 300 100 / Bag 1.7 0.8
KE1358 Uncoated 304 SS 0.310 7.9 20.4 520 6.0 152 300 100 / Bag 2.2 1.1
KE1368 Uncoated 304 SS 0.310 7.9 26.8 679 8.0 203 300 100 / Bag 2.9 1.3
KE1378 Uncoated 304 SS 0.310 7.9 33.0 838 10.0 254 300 100 / Bag 3.5 1.6
KE1388 Uncoated 304 SS 0.310 7.9 42.0 1067 12.0 305 300 100 / Bag 4.6 2.1
KE0328 Uncoated 316 SS 0.310 7.9 7.9 201 2.0 50 300 100 / Bag 1.0 0.5
KE0338 Uncoated 316 SS 0.310 7.9 10.2 259 2.7 69 300 100 / Bag 1.3 0.6
KE0348 Uncoated 316 SS 0.310 7.9 14.2 360 4.0 102 300 100 / Bag 1.7 0.8
KE0358 Uncoated 316 SS 0.310 7.9 20.4 520 6.0 152 300 100 / Bag 2.2 1.1
KE0368 Uncoated 316 SS 0.310 7.9 26.8 679 8.0 203 300 100 / Bag 2.9 1.3
KE0378 Uncoated 316 SS 0.310 7.9 33.0 838 10.0 254 300 100 / Bag 3.5 1.6
KE0388 Uncoated 316 SS 0.310 7.9 42.0 1067 12.0 305 300 100 / Bag 4.6 2.1
BAND-IT KE CABLE TIES BALL LOK STAINLESS STEEL – COATED
