Band-It AS Stainless Steel Tie-Lok Cable Ties
The following selection table shows the complete range of BAND-IT Tie-Lok cable ties – manufactured from type 304 stainless steel:
BAND-IT AS Cable Ties – Uncoated
BAND-IT AS Part Number Cable Tie Material Application Tools Width Length Thickness Max Dia Single Wrap Min Loop Tensile Strength (lbs) Package Quantity Package Weight
in mm in mm in mm in mm lbs kg
AS211 304 SS A920
IT1000 1/4 6.35 10.0 254 0.015 0.38 2 51 250 100 / Bag 1.2 0.6
AS212 304 SS 1/4 6.35 16.5 419 0.015 0.38 4 101 250 100 / Bag 1.8 0.9
AS213 304 SS 1/4 6.35 22.5 572 0.015 0.38 6 152 250 100 / Bag 2.6 1.2
AS214 304 SS 1/4 6.35 29.0 737 0.015 0.38 8 203 250 100 / Bag 3.3 1.5
AS215 304 SS 1/4 6.35 35.0 889 0.015 0.38 10 254 250 100 / Bag 3.9 1.8
AS411 316 SS 1/4 6.35 10.0 254 0.015 0.38 2 51 250 100 / Bag 1.2 0.6
AS412 316 SS 1/4 6.35 16.5 419 0.015 0.38 4 101 250 100 / Bag 1.8 0.9
AS413 316 SS 1/4 6.35 22.5 572 0.015 0.38 6 152 250 100 / Bag 2.6 1.2
AS414 316 SS 1/4 6.35 29.0 737 0.015 0.38 8 203 250 100 / Bag 3.3 1.5
AS415 316 SS 1/4 6.35 35.0 889 0.015 0.38 10 254 250 100 / Bag 3.9 1.8
AS621 304 SS IT1000
TL3800 3/8 9.53 8.6 219 0.020 0.51 1.5 40 350 100 / Bag 2.1 1.0
AS622 304 SS 3/8 9.53 11.5 292 0.020 0.51 2 51 350 100 / Bag 2.8 1.3
AS623 304 SS 3/8 9.53 17.5 445 0.020 0.51 4 101 350 100 / Bag 4.1 1.9
AS624 304 SS 3/8 9.53 24 610 0.020 0.51 6 152 350 100 / Bag 5.5 2.5
AS625 304 SS 3/8 9.53 30.5 775 0.020 0.51 8 203 350 100 / Bag 6.9 3.1
BAND-IT AS STAINLESS STEEL Mini TIE-LOK CABLE TIES
The following selection table shows the range of BAND-IT Mini Tie-Lok cable ties – manufactured from type 304 and 316 stainless steel:
BAND-IT AS Cable Ties – Uncoated
BAND-IT AS Part Number Cable Tie Material Application Tools Width Length Thickness Max Dia Single Wrap Min Loop Tensile Strength (lbs) Package Quantity Package Weight
in mm in mm in mm in mm lbs kg
AS221 304 SS A920
IT1000 0.177 4.5 7.0 165 0.015 0.38 1 25 100 100 / Bag 0.7 0.3
AS222 304 SS 0.177 4.5 10.0 254 0.015 0.38 2 51 100 100 / Bag 0.9 0.4
AS223 304 SS 0.177 4.5 16.0 406 0.015 0.38 4 102 100 100 / Bag 1.4 0.7
AS224 304 SS 0.177 4.5 22.5 572 0.015 0.38 6 152 100 100 / Bag 1.9 0.9
AS225 304 SS 0.177 4.5 29.0 737 0.015 0.38 8 203 100 100 / Bag 2.4 1.1
AS421 316 SS 0.177 4.5 7.0 165 0.015 0.38 1 25 100 100 / Bag 0.7 0.3
AS422 316 SS 0.177 4.5 10.0 254 0.015 0.38 2 51 100 100 / Bag 0.9 0.4
AS423 316 SS 0.177 4.5 16.0 406 0.015 0.38 4 102 100 100 / Bag 1.4 0.7
AS424 316 SS 0.177 4.5 22.5 572 0.015 0.38 6 152 100 100 / Bag 1.9 0.9
AS425 316 SS 0.177 4.5 29.0 737 0.015 0.38 8 203 100100 100 / Bag 2.4 1.1
