lndinc X-Ray Proportional Counters 45124
PricePrice upon Request
Brandlndinc
Model45124
Item No.

LND Type    MAXIMUM LENGTH (INCH/MM)    MAXIMUM DIAMETER (INCH/MM)    RECOMMENDED OPERATING VOLTAGE (VOLTS)
By number     To size     To size     Voltage 
401    1.46/37.1    0.69/17.5    1500
421    3.81/96.77        1450
422    3.56/90.42        1550
424    4.31/109.47        1550
425    7.4/187.96        1800
426    8.31/211.07        1850
428    7.44/188.98        1850
431    2.94/74.7    2.11/53.6    1000/1350
433    2.5/63.4    1.49/37.7    1250
451    7.02/178.4    2.00/50.8    1800
452    4.53/115.0    1.0/25.4    1600
453    4.31/109.47    1.5/38.1    1800
455    4.68/118.87    1.0/25.4    1700
456    3.84/97.5    1.0/25.4    1800
4001    1.42/36.07    0.34/8.64    1400
4011    1.46/37.1    0.69/17.5    1500
4012    2.88/73.15    1.63/41.4    1600
4019    2.13/54.10    0.59/14.99    550/800
4031    2.5/63.5    1.31/33.27    1600
4032    2.93/74.5    2.25/57.15    1800
4312    2.94/74.7    2.11/53.6    1650
4313    2.94/74.7    2.11/53.6    1000/1350
4314    3.86/98.0    3.0/76.2    1000/1350
4315    2.94/74.7    2.11/53.6    1000/1550
4333    2.5/63.4    1.49/37.7    400/650
4335    2.5/63.4    1.49/37.7    1250
4511    7.22/183.4    2.0/50.8    2050
4515    7.0/177.8    3.0/76.2    1800
4523    4.25/107.95    2.13/54.0    1700
4534    3.55/90.1    1.5/38.1    1600
4542    7.5/190.5    1.09/27.69    1700
4543    7.31/185.67    2.0/50.8    1750
4546    7.02/178.4    2.00/50.8    2000
4548    7.02/178.4    2.00/50.8    1800
4549    7.02/178.4    2.00/50.8    1800
4561    3.74/95.0    1.18/30.0    1850
42210    3.56/90.4        950
42231    2.47/62.74        1800
42414    8.0/203.2        1650
42418    7.37/187.2        1200
42423    8.38/212.9        Dependent on Gas
42511    7.4/187.96        1800
42514    7.4/187.96        1100
42830    2.5/63.5        1950
42839    2.5/63.5        1950
42845    2.5/63.5        1950
45114    7.02/178.4    2.00/50.8    1675
45124    7.02/178.4    2.00/50.8    650
45125    7.02/178.4    2.00/50.8    1675
45128    7.02/178.4    2.00/50.8    800