lndinc Geiger-Mueller Tubes 5979
PricePrice upon Request
Brandlndinc
Model5979
Item No.

LND Type    MAXIMUM LENGTH (INCH/MM)    MAXIMUM DIAMETER (INCH/MM)    RECOMMENDED OPERATING VOLTAGE (VOLTS)
By number     To size     To size     Voltage 
45697    3.7/94.0    1.0/25.4    1600
5979    5.87/149.0    1.0/25.4    700
5980    1.96/49.8    0.34/8.7    700
705    1.41/35.9    0.34/8.7    500
70510    3.0/76.2    0.62/15.8    500
70515    1.41/35.9    0.34/8.7    500
7052    3.0/76.2    0.62/15.8    500
710    2.67/67.8    0.34/8.7    500
71010    4.13/104.8    0.62/15.8    500
71014    1.41/35.9    0.34/8.7    500
7102    2.67/67.8    0.34/8.7    900
7103    2.67/67.8    0.34/8.7    500
7104    2.67/67.8    0.34/8.7    900
712    1.94/49.2    0.59/15.1    500
7121    1.94/49.2    0.59/15.1    500
71210    1.82/46.2    0.84/21.4    500
71215    1.82/46.2    0.75/19.1    500
71217    2.86/72.6    0.59/15.1    500
71218    1.82/46.2    0.84/21.4    900
71224    1.94/49.2    0.59/15.1    500
7124    1.94/49.2    0.59/15.1    500
7126    4.0/101.6    0.87/22.0    500
7128    2.0/50.8    0.74/18.7    500
7129    2.0/50.8    0.75/19.1    500
713    1.85/47.0    0.31/7.9    500
71310    1.86/47.2    0.48/12.2    500
71313    1.86/47.2    0.48/12.2    500
7132    2.31/58.8    0.48/12.2    500
71320    1.85/47.0    0.36/9.3    500
71322    1.79/45.4    0.48/12.2    500
71328    1.85/46.9    0.53/13.4    500
7133    4.17/105.9    0.98/25.0    500
71332    1.85/47.0    0.31/7.9    500
71335 Energy Compensated GM Detector    1.85/46.9    0.53/13.4    500
7134    1.85/47.0    0.36/9.3    900
7139    1.86/47.2    0.49/12.85    500
714    1.34/33.9    0.20/5.2    500
71412    1.41/35.8    0.38/9.7    500
71416    1.45/36.9    0.37/9.3    500
71417    1.45/36.9    0.37/9.3    500
7145    1.41/35.8    0.38/9.7    500
7149    1.26/32.1    0.38/9.7    500
715    1.41/35.9    0.34/8.7    550
716    0.97/24.5    0.20/5.2    500
71611    1.08/27.4    0.37/9.3    500
71616    1.06/26.6    0.38/9.7    500
71623    0.84/21.4    0.20/5.2    500
71627    6.1/154.0    0.63/16.0    500
71629    0.97/24.5    0.20/5.2    500
71631    1.0/25.4    0.38/9.7    500